1999 Results
Home Up 1997 Results 1998 Results 1999 Results 2000 Results 2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results

 

 

1999 CDI-W Raleigh Results

Grand Prix Qualifier For Grand Prix Freestyle

Number Horse's Name Rider's Name Rider's
Country
Score % Place
010 Proclamation Lee Tubman Canada 870 58.0 7
012 What's What Barbie Ulbrich USA 894 59.6 6
033 Dakota Tami Crawford USA 896 59.733 5
036 Dalue Mary Ann Grant USA 905 60.333 4
066 Safir Michael Barisone USA 935 62.067 2
068 Dotato Michael Barisone USA 992 66.13 1
126 Bas Hokan Thorn USA 862 57.467 9
135 Gustaaf James Armstrong USA 917 61.133 3
240 Higgins Manfred Lewis USA 867 57.8 8

 

Grand Prix Freestyle

Number Horse's Name Rider's Name Rider's
Country
Score % Place
010 Proclamation Lee Tubman Canada 36.65 61.083 7
012 What's What Barbie Ulbrich USA 39.075 65.125 3
033 Dakota Tami Crawford USA 37.175 61.958 6
036 Dalue Mary Ann Grant USA 37.85 63.083 5
066 Safir Michael Barisone USA 40.225 67.042 2
068 Dotato Michael Barisone USA 70.083 1
126 Bas Hokan Thorn USA 36.475 60.992 8
135 Gustaaf James Armstrong USA 38.5 64.333 4
240 Higgins Manfred Lewis USA 35.95 59.917 9

 

Grand Prix Qualifier For Grand Prix Special

Number Horse's Name Rider's Name Rider's
Country

Score

%

Place

106 Pikant Shelly Francis USA 997 66.467 1
035 E-Quest George Lisa Zinger USA 826 55.067 2

 

Grand Prix Special

Number Horse's Name Rider's Name Rider's
Country

Score

%

Place

035 E-Quest George Lisa Zinger USA   57.364 2
106 Pikant Shelly Francis USA   67.907 1

 

Intermediare II

Number Horse's Name Rider's Name Rider's
Country
Score % Place
235 Infiniti Christian Garweg Canada   -scr-  

 

Prix St Georges

Number Horse's Name Rider's Name: Classes Rider's
Country
Score % Place
011 Rhythm and Blues Lee Tubman Canada 585 45.349 31
015 Trond Linda Oliver USA 855 66.275 1
017 Gomerant Rebecca Langwost USA 751 58.217 16
018 Durban Robert Wilson USA 756 58.605 15
021 Balistro Rebecca Bryan USA 641 49.690 29
022 Remington Todd Bryan USA 733 56.822 21
050 Bordeaux Kathy Priest USA 827 64.109 3
056 Chaucer Jules Nyssen Netherlands 780 60.465 12
057 Orlando Jules Nyssen Netherlands 748 57.984 17
064 Advantige Anneliese Vogt-Harper USA 821 63.643 6
067 Pharoah Michael Barisone USA 804 62.326 7
069 Chess Michael Barisone USA 822 63.721 5
081 Sorcerer Belinda Nairn-Wertman USA 788 61.085 9
082 Calimero Dorie Addy-Crow USA 711 55.116 24
089 Malachit Jennifer Miller USA   - scr -  
097 Hawthorne Barbara Strawson USA 709 54.961 25
098 Gifted By Nature Orrie De Caster USA 719 55.736 23
103 Finnegan Judy McGaughan USA 785 60.853 11
104 Tantris Jeanne McDonald USA 707 54.806 26
107 Gala Shelly Francis USA 846 65.581 2
109 Spunkmeister Tami Batts USA 705 54.651 27
110 Unforgettable Tami Batts USA 743 57.597 19
127 Fox Hokan Thorn USA 788 61.085 9
131 Jubel Diane Anderson USA 779 60.388 13
132 Shackleton Ulrike Porr Brazil   - scr -  
133 Landmark Marian Cunningham Becker Peru 556 43.101 32
180 Riviero Julie Zapapas USA 703 54.496 28
181 Kir Royal John Zopatti USA 727 56.357 22
183 Finesse Jerry Schwartz USA 789 61.163 8
232 Constantin Marco Bernal Columbia 735 56.977 20
233 Welch Mountain Ricardo Rojas Costa Rica 627 48.605 30
236 Gaucho III Janne Rumbough USA 763 59.147 14
276 Portrat Laura Wharton USA 747 57.907 18
297 Skydancer Lisette Milner USA 827 64.109 4

 

Intermediare I

Number Horse's Name Rider's Name: Classes Rider's
Country
Score % Place
011 Rhythm and Blues Lee Tubman Canada 617 52.375 27
015 Trond Linda Oliver USA 792 67.692 1
017 Gomerant Rebecca Langwost USA 686 58.632 18
018 Durban Robert Wilson: USA 692 59.145 13T
021 Balistro Rebecca Bryan USA 624 53.333 26
022 Remington Todd Bryan USA 664 56.752 21
050 Bordeaux Kathy Priest USA 751 64.188 3
055 Chaucer Jules Nyssen Netherlands 690 58.974 15
057 Orlando Jules Nyssen Netherlands 630 53.846 25
064 Advantige Anneliese Vogt-Harper USA 710 60.684 10
067 Pharoah Michael Barisone USA 739 63.162 5
069 Chess Michael Barisone: USA 728 62.222 8T
081 Sorcerer Belinda Nairn-Wertman USA 769 65.726 2
082 Calimero Dorie Addy-Crow USA 701 59.915 11
098 Gifted By Nature Orrie De Caster USA 687 58.718 16T
103 Finnegan Judy McGaughan USA 692 59.145 13T
104 Tantris Jeanne McDonald USA 636 54.359 24
107 Gala Shelly Francis USA 748 63.932 4
109 Spunkmeister Tami Batts USA 685 58.547 19
110 Unforgettable Tami Batts USA 582 49.744 29
127 Fox Hokan Thorn USA 728 62.222 8T
131 Jubel Diane Anderson USA 672 57.436 20
133 Landmark Marian Cunningham Becker Peru 571 48.803 29
181 Kir Royal John Zopatti USA 734 62.735 6T
183 Finesse Jerry Schwartz USA 697 59.573 12
232 Constantin Marco Bernal Columbia 642 54.872 22
233 Welch Mountain Ricardo Rojas Costa Rica 517 44.188 30
236 Gaucho III Janne Rumbough USA 687 58.178 16T
276 Portrat Laura Wharton USA 639 54.615 23
297 Skydancer Lisette Milner USA 734 62.735 6T

Intermediare I Freestyle

Number Horse's Name Rider's Name: Classes Rider's
Country
Score % Place
015 Trond Linda Oliver USA 39.923 66.538 2
050 Bordeaux Kathy Priest USA 42.011 70.018 1
064 Advantige Anneliese Vogt-Harper USA 38.378 63.393 3
069 Chess Michael Barisone USA 37.644 62.740 6
082 Calimero Dorie Addy-Crow USA 37.045 61.742 9
103 Finnegan Judy McGaughan USA 37.355 62.258 7
107 Gala Shelly Francis USA 38.345 63.908 4
109 Spunkmeister Tami Batts USA 36.656 61.093 11
127 Fox Hokan Thorn USA 37.212 62.020 8
183 Finesse Jerry Schwartz USA 36.778 61.297 10
236 Gaucho III Janne Rumbough USA 35.278 58.797 12
297 Skydancer Lisette Milner USA 37.733 62.888 5

 

FEI Young Rider's Team Test

Number Horse's Name Rider's Name: Classes Rider's
Country
Score % Place
065 Macduff Virginia Hewitt USA 730 62.391 1
087 Phoenix Haylee Adkins USA 599 51.197 6
112 Black Tie Mary Haskins Gray USA 692 59.145 2
113 Folly Brooke Green USA 685 58.547 3
189 Pug-Ma-Hone Shannon Wiley USA 647 55.229 5
239 Badminton Katie Poag USA 681 57.350 4

 

FEI Young Rider's Individual Test

Number Horse's Name Rider's Name: Classes Rider's
Country
Score % Place
065 Macduff Virginia Hewitt USA 708 62.106 2
087 Phoenix Haylee Adkins USA 655 57.456 4
112 Black Tie Mary Haskins Gray USA 697 61.140 3
113 Folly Brooke Green USA 738 64.737 1
189 Pug-Ma-Hone Shannon Wiley USA 652 57.193 5
239 Badminton Katie Poag USA 620 54.386 6

Note: Any errors in these scores are strictly the fault of the Webmaster's tired mind and fingers after working at the show for 4 days!

Special Awards

 
High Percentage Awards
Level Horse Rider Score
First Markant